- Home
- Divisions, Areas & Clubs
- Columbus Metro Area
- Dayton Metro Area
- Cincinnati Metro Area
- Central KY Metro Area
- WV & S-E OH Metro Areas
- District Resources
- District Events
- Discussion Forums
- Contests / Awards
Who's Who in District 40
As of JULY 7, 2010, for the 2010-2011 Toastmasters Year
| POSITION | NAME | Designation | CITY | ST |
| DISTRICT GOVERNOR | Kevin L. Vorheis | DTM | New Richmond | OH |
| LT. GOV. EDUC & TRAINING | W. D. Smith, Jr | DTM | Hebron | OH |
| LT. GOVERNOR MARKETING | Hal Walters | DTM | West Chester | OH |
| PUBLIC RELATIONS OFFICER | Troy Stauffer | CC | Hilliard | OH |
| SECRETARY | Teresa Glenn | DTM | Cincinnati | OH |
| TREASURER | Juana Ervin | ACB, ALB | Cincinnati | OH |
| D40 WEB MASTER | Troy Stauffer | CC | Hilliard | OH |
| IMMEDIATE PAST DG | James Brenza | DTM | Lebanon | OH |
| INTERNATIONAL DIRECTOR | Kristal DiCarlo | DTM | Westlake | OH |
| CENTRAL DIVISION (C) | Andy Kish | CC, ALB | Columbus | OH |
| AREA C11 | Thomas Costantiello | ACS, CL | Columbus | OH |
| AREA C12 | Katie Hooper | CL | Pataskala | OH |
| AREA C13 | Dawn Nocera | CC | Westerville | OH |
| AREA C14 | David Baka | ACB, ALB | Columbus | OH |
| AREA C15 | Jeff Bierbower | ACB, CL | Dublin | OH |
| AREA C16 | Catherine Casterline | CC, CL | Columbus | OH |
| EASTERN DIVISION (E) | Charley Ashley | DTM | Reynoldsburg | OH |
| AREA E21 | Joe Johnson | ACB, CL | Heath | OH |
| AREA E22 | Norman Lee | ACB, CL | Columbus | OH |
| AREA E23 | Choung Ming (Frank) Chi | ACB, ALB | Powell | OH |
| AREA E24 | Rayma Bishop | ACB, ALB | Reynoldsburg | OH |
| AREA E25 | Lina Bozzelli | CC, ALB | Powell | OH |
| AREA E26 | Laura Giller | CC | Columbus | OH |
| NORTHERN DIVISION (N) | Eileen James | ACB, CL | Urbana | OH |
| AREA N1 | Patrick Hawkins | ACB,CL | Xenia | OH |
| AREA N2 | Michael Callahan | CC | Bellbrook | OH |
| AREA N3 | Lubna Fawzi Abu-Niaaj | ACB, CL | Bellbrook | OH |
| AREA N4 | Beckie Trudeau | CC, CL | Covington | OH |
| AREA N5 | Rick Spangler | CL | Springfield | OH |
| AREA N6 | James Buckley | ACB | Dayton | OH |
| AREA N7 | Wanda Coats | CC | Miamisburg | OH |
| AREA N8 | Julia Bowlin | ACB, ALB | Greenville | OH |
| LOOP DIVISION (L) | Alan Blake | ACS, CL | West Chester | OH |
| AREA L52 | Robert Meyer | ACG, CL | Liberty Twp | OH |
| AREA L53 | Kevin Gross | ACS, ALB | Cincinnati | OH |
| AREA L54 | Robert Brockfield | ACB, ALB | Cincinnati | OH |
| AREA L55 | Kenneth Young | ACB, CL | Mason | OH |
| AREA L56 | Karen Isaacs | ACB, CL | Mason | OH |
| AREA L58 | Mike Pulliam | ACG, CL | Fairfield | OH |
WESTERN DIVISION (W)
Mario Blaise
CC, ALB
Cincinnati
OH
AREA W31
Judy A. Smith
ATMB, CL
Walton
KY
AREA W32
Howard Meisner
CC, CL
Cincinnati
OH
AREA W33
Denise Cargile
ACS, CL
Cincinnati
OH
AREA W34
Steve Grant
CC
Cincinnati
OH
AREA W35
Melissa Scott
CC
Cincinnati
OH
AREA W36
Eddie Owens
CC, CL
Amelia
OH
Find a Club in Western Division
Bluegrass (B)
Robert Bradley
CL
Winchester
KY
AREA B41
Leslie Thronton
CC
Lexington
KY
AREA B42
Jared Forte
ACB, ALB
Lexington
KY
AREA B43
Steve Ickes
CC
Lexington
KY
MOUNTAIN DIVISION (M)
Kate Pape
DTM
Washington
WV
AREA M61
Sue Jago
ACB, ALB
Glouster
OH
AREA M62
Lola Harbour
ACB, CL
Huntington
WV
AREA M63
Steve Davis
CC
Cross Lanes
WV
