| POSITION | NAME | Designation |
| DISTRICT GOVERNOR | W. D. Smith, Jr (Bio) | DTM |
| LT. GOV. EDUC & TRAINING | Larry Goldsmith (Bio) | DTM |
| LT. GOVERNOR MARKETING | Eileen James (Bio) | DTM |
| PUBLIC RELATIONS OFFICER | Imran Sheriff (Bio) | ACB,ALB |
| SECRETARY | Harold Thomas (Bio) | ACS,ALB |
| TREASURER | Jenifer Shaw (Bio) | ACB,ALB |
| IMMEDIATE PAST DG | Kevin L. Vorheis | DTM |
| REGIONAL MARKETING ADVISOR | Dietmar Wagenknecht | DTM, PID |
| INTERNATIONAL DIRECTOR | Ron Kirchgessner | DTM |
| CENTRAL DIVISION (C) | David Baka (Bio) | DTM |
| AREA C11 | Debbie Krantz | ACS,CL |
| AREA C12 | Ron Borland | ACG,ALB |
| AREA C13 | Murali Paidikondala | ACB, CL |
| AREA C14 | Carla Clifton | ACB,ALB |
| AREA C15 | Chris Elliott, ACS, ALB | ACS,ALB |
| AREA C16 | Patty Black | CC,CL |
| AREA C17 (New) | Lisa Lee | ACB,ALB |
| EASTERN DIVISION (E) | Choung Ming (Frank) Chi (Bio) | ACB,ALB |
| AREA E21 | Pat Gibson | CC, CL |
| AREA E22 | Brenda Smith | CC,ALB |
| AREA E23 | Bill Henry | CC, CL |
| AREA E24 | Shirley A McPherson | ACB,ALB |
| AREA E25 | Ashlee Ralph | ACB,CL |
| AREA E26 | Terri Williams | CC, ALB |
| NORTHERN DIVISION (N) | Beckie Trudeau (Bio) | ACS, ALB |
| AREA N1 | Brenda Gains | CC, ALB |
| AREA N2 | Michael J. Callahan | CC |
| AREA N3 | Jamie Suter | CC, CL |
| AREA N4 | Farley Banks | ATMS |
| AREA N5 | Randy Gebele | CC |
| AREA N6 | Ling Zhang | ACB, ALB |
| AREA N7 | Gregg Parr | ACB, ALB |
| AREA N8 | Amy Mahan | CC |
| LOOP DIVISION (L) | Karen Isaacs (Bio) | ACB, ALB |
| AREA L52 | Dana Daniel-Davis | CC, ALB |
| AREA L53 | Carol Kormelink | DTM |
| AREA L54 | David Levy | CC |
| AREA L55 | Anthony Boutelle | ACB, ALB |
| AREA L56 | Fred Krause | CC, CL |
| AREA L57 (New) | Rick Barron | CC |
| AREA L58 | Obie Williams | ACB, ALB |
| WESTERN DIVISION (W) | Steve Grant (Bio) | CC, ALB |
| AREA W31 | Earl D. Kersting | DTM |
| AREA W32 | Bette Zwayer | CC, ALB |
| AREA W33 | Denise Cargile | ACG, ALB |
| AREA W34 | Aaron Klump | ACB, ALB |
| AREA W35 | Sheila Mudd Baker | DTM |
| AREA W36 | Sheila Vorheis | ACB, ALB |
| BLUEGRASS (B) | Jim Adams (Bio) | CTM, ALB |
| AREA B41 | Lee Edgerton | ATM |
| AREA B42 | Andre Vorobiev | ACG, CL |
| AREA B43 | Rick Sebree | CC |
| MOUNTAIN DIVISION (M) | Jim Pape (Bio) | ATMB |
| AREA M61 | Ruth Wisler | ACS |
| AREA M62 | Mitzi Ross | CC, CL |
| AREA M63 | Monica Horter | ACB, ALB |
